1113 TACH GROUP TACH GROUP CA0019 CUOKN2003 8755 7:49:10
1114 DANNY LUM DANNY LUM US0229 IF50S2003 2139 7:49:57
1115 THE CINCINNATI CONNECTION BOB LONG US0220 AUCOV2003 793 7:50:23
1116 ZIMBABWE RACING PIGEON SYN NIGEL PICKARD ZW0001 SA2003 84884 8:24:22
1117 REGENCY LOFTS UK HAC-EUROCENTER-JOSEF KORIS HU0010 HUNG2003 1659484 8:54:00
1118 THE SUNBIRDS NIC MULLER ZA0599 SASRF2003 4916 8:54:51
1119 FAHYS,SPARKMAN,MINER,NICHOLSON FAHY S ROBINSON US0116 AUPOLK2003 1133 9:21:00
1120 WP EINKAMERER WP EINKAMERER ZA0139 SANWPF/D2003 889 9:22:40
1121 FW MUNNIK FW MUNNIK ZA0341 SANWPF/D2003 1401 7:48:08
1122 张和灿 张和灿 CN0088 CHN2003 19065479 7:48:28
1123 CHUANG LUNG TE CHUANG LUNG TE TW0035 TFPF2003 194683 7:48:57
1124 PH+HEATHER+BENEKE LOFTS PH ALBERTS ZA0389 SA2003 52005 7:49:17
1125 CHAVEZ ZAMORA/JORGE BONAGA CHAVEZ ZAMORA MX0096 FMCDERBY03 014718 7:49:28
1126 MELODY OF WINGS SYNDICATE JI VAN JAARSVELD ZA0114 SA2003 62706 7:49:54
1127 KETTLE SYNDICATE IRELAND SHELDON LEONARD IE0084 IHUS03 078115 7:50:13
1128 J VENTER J VENTER ZA0511 SASRF2003 9062 8:11:08
STADDON/JONES SYNDICATE STADDON/JONES SYNDICATE UK0439 GBC03 59967 8:17:43
1129 BRAND H,TH+M BRAND/WALDNER DE0210 DV0350803 820 8:19:38
1130 JOHN HADLOCK JOHN HADLOCK US0142 AUHADLOCK2003 2
[1] [2] 下一页