83 10:52:07
867 CHAMPIONS SYNDICATE JIMMY RICHARDS UK0015 GBK03 46831 10:54:42
868 COUNTRY CLUB LI YA QUAN CN0152 CHN2003 09182782 10:54:55
869 TEAM GSA J+C JOSCH ZA0466 SALPU2003 1022 10:56:09
870 ISTVAN MARCUS I MARKUS HU0047 HUNG2003 5017465 10:56:11
871 MEYERS SYNDICATE HJ MEYERS ZA0325 SA2003 61761 10:56:12
872 BOYS FROM HAYDOCK BILL BUXTON UK0134 GBA03 40303 10:56:25
873 SMITH/MCKEOWN SYNDICATE ANGEL BROS UK0413 GBP03 02788 10:56:29
874 CHAVEZ ZAMORA/JORGE BONAGA JORGE BONAGA MX0094 MEXICOFMC03 020717 10:59:37
875 DANIEL KALKA DANIEL KALKA DE0295 DV0259503 425 10:59:45
876 BREAD AND BUTTER SYNDICATE O VAN DEN BERG ZA0068 SA2003 61996 11:00:28
MOHAMMED M AL ALWAN MOHAMMED M AL ALWAN KW0021 KUWAITUNION2003 360179 11:03:14
877 SKYLEADER LOFTS SKYLEADER LOFTS UK0323 GBB03 21757 11:03:52
878 BARNEYS BIRD SYNDICATE BB BARNARD ZA0228 SA2003 62349 11:07:05
879 TEAM SYLT 2000 H MISSY/A GESSNER DE0038 DV0481203 271 11:07:11
880 SPRINGWATER SYNDICATE P CLARKE AU0010 SA2003 62915 11:07:28
881 SKYLEADER LOFTS SKYLEADER LOFTS UK0332 GBB03 21761 11:07:41
882 WEITSTRECKENCLUB SUDPFALZ-HERX BERND RENNER DE0582 DV0784203 90 11:08:16
883 R+P DOBIE R+P DOBIE UK0272 GBD03 23997 11:08:55
884 D+E ARMSTRONG D+E ARMSTRONG UK0164 GBE03 38895 11:08:56
885 SONIA VAN DER MAELEN SONIA VAN DER MAELEN BE0028 BELG2003 4442965 11:10:33
886 REINHARD ROLFF REINHARD ROLFF DE0141 DV0659903 368 11:10:39
887 EL HIJO-BEYENS SYNDICATE JOS+KEN BEYENS BE0102 BELG2003 6276371 11:14:05
WAGNER + SON LOFTS CANADA LILLO VACCARO CA0080 CUYRINV2003 875 11:15:19
888 TEAM KONINGS PL KONINGS NL0032 NL2003 1298498 11:22:09
889 TEAM SYLT 2000 WILLI FERCHEN DE0025 DV0553603 214 11:22:23
890 PARKSDON LOFTS (PLF) ASHLEY STEWARDSON US0479 IFPLF2003 0054 11:22:59
891 MARK MOURTON MARK MOURTON US0522 AUIDA2003 8032 11:25:06
892 TACH GROUP TACH GROUP CA0020 CUOKN2003 8304 11:26:53
上一页 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... 下一页 >>