ELSCHER DE0278 DV0567903 333 9:31:05
782 MISHAL ABDULLAH AL JBAILAN MISHAL ABDULLAH AL JBAILAN KW0045 KUWAITUNION2003 360195 9:34:40
783 RODOLFO BELTRAN R BELTRAN MX0015 MEXICOFMC03 194936 9:35:29
784 HAC-EUROCENTER-JOSEF KORIS HAC-EUROCENTER-JOSEF KORIS HU0011 HUNG2003 1659492 9:36:39
785 F ROBINS F ROBINS UK0201 GBN03 58983 9:36:47
786 SPOT THE WINNER SYNDICATE D ASCOT ZA0152 SA2003 61555 9:39:24
787 CHAMPIONS SYNDICATE ANGEL BROS UK0006 GBP03 02862 9:39:57
788 J SMITH J SMITH CA0065 CU2003 24943 9:40:32
789 COLEMAN SYNDICATE HI COLEMAN ZA0746 SA2003 61734 9:40:39
790 FREDERICK LOFT LINDA STEVE JONELI US0507 AUREDROSE2003 1620 9:40:41
791 TEAM WALDECK FINGERHUT DE0531 DV0128803 421 9:42:29
792 SYNDICATE LOFTS UK SYNDICATE LOFTS UK UK0356 GBC03 53505 9:42:30
793 PAUL SMITH SYNDICATE ANGEL BROS UK0063 GBP03 02783 9:42:32
794 THE SQUEEKERS SYNDICATE MK SCOTT ZA0207 SA2003 62033 9:42:34
795 DAVE CLAUSING DAVE CLAUSING US0438 AUCLAUSING2003 335 9:42:37
796 WILHELM STOLL WILHELM STOLL DE0466 DV020403 67 9:42:37
797 TEAM MUHLENSTRODT WILFRIED MUHLENSTRODT DE0078 DV026203 1017 9:43:14
798 CLUB PRETORIA NOORD WEDVLUG CLUB PRETORIA NOORD WEDVLUG ZA0405 SAPWF2003 4091 9:43:21
799 MUECK VOLKER MUECK VOLKER DE0539 DV0103603 720 9:43:23
800 NAFEL SAAD NAFEL NAVEL SAAD KW0054 KUWAITK2003 344722 9:43:27
801 阳光家园 阳光家园 CN0192 CHN2003 26092145 9:43:48
802 BROCKAMP + FRAU BROCKAMP + FRAU DE0219 DV0268803 403 9:44:37
803 THE SQUEEKERS SYNDICATE MK SCOTT ZA0206 SA2003 62
<< 上一页 [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] 下一页