MUHLENSTRODT KEY TABLE PLAYER DE0082 8:23:35
64 SYNDICATE LOFTS UK CORVUS UK0361 8:23:36
65 TEAM MUHLENSTRODT ADELSSOHN DE0077 8:23:36
66 MUECK VOLKER PANCHO VILLA DE0540 8:23:37
67 GYS, ERIC, MARC + JOHAN RING O ROSES ZA0290 8:23:37
68 BARRY YU POETIC US0482 8:23:38
69 WP EINKAMERER WELCOME HOME ZA0136 8:23:39
70 VICTORY SYNDICATE RED CONDOR JP0007 8:23:40
71 ELDORADO LOFTS CANADA TANGLEWOOD CA0017 8:23:40
72 DIETER SIEBERT LONE EAGLE DE0430 8:23:40
73 SCOTLANDS OWN SYNDICATE SCOTTISH EXPRESS UK0298 8:23:40
74 BARNEYS BIRD SYNDICATE LUCKY BUNNY ZA0228 8:23:41
75 PG SMUTS GEAN ZA0718 8:23:41
76 CLUB PRETORIA NOORD WEDVLUG SKYES THE LIMIT ZA0404 8:23:42
77 HAC EURO/MOLDOVAN/FLORIN TRIUMPAL SUN RO0002 8:23:43
78 沈愚 SHAPELY CN0023 8:23:43
79 WIEFLER ALOIS RUNALONG AT0006 8:23:44
80 KATUN FOUNDATION SPANISH DOUBLOON CA0031 8:23:44
81 AZCO CONNECTION BAND IS PASSING US0130 8:23:45
82 TEAM MUHLENSTRODT GATEMAN DE0075 8:23:47
83 J PILLAY LOFTS BOLD BIDDER ZA0783 8:23:48
84 HEINZ KAMPER HAILO DE0299 8:23:48
85 THEO SCHMIDT FREE TO LOVE DE0403 8:23:49
86 QSV/CRANKSHAFT/UNIVERSAL HILL GAIL ZA0372 8:23:50
87 JOE GOMES SGT. PEPPER ZA0214 8:23:50
88 SNOWMAN SYNDICATE EXTRA COVER DE0413 8:23:50
89 KETTLE SYNDICATE IRELAND SUNSTONE IE0083 8:23:51
90 H BRESSER FROSTY ISLAND DE0214 8:23:52
91 CARLOS AVILLA 2 LORD BALMERINO US0025 8:23:53
92 JOSEF BECKER THREE WONDERS DE0185 8:23:53
93 MUECK VOLKER ANNABELLA DE0539 8:23:54
94 ROD HARDING MEDINA LOFTS THE AXE UK02
上一页 [1] [2] [3] [4] 下一页