YNDICATE BELGIUM DENISE ZA0379 8:38:18
39 PARSONS BROTHERS SHANIA ZA0369 8:38:20
40 THORSTEN DAUM/WALTER THUN AMEERA DE0093 8:38:21
41 W DERFEL RACHELS RAIDER CA0015 8:38:22
42 PREMIER ALL STARS THE BIRD UK0401 8:38:22
43 GYS, ERIC, MARC + JOHAN FAST CAR ZA0289 8:38:22
44 PRETORIUS + KNOOP TIZZY ZA0411 8:38:22
45 TEAM SYLT 2000 SYLT SANSIBAR DE0053 8:38:23
46 DAVID LIN YUN TA TALKING POTTS TW0080 8:38:23
47 CASSELMANN,ELFRIEDE + ALBERT VALOR DE0091 8:38:23
48 A HOGG RACHELS GIRL UK0118 8:38:24
49 TEAM SYLT 2000 SYLT SUNSHINE DE0043 8:38:24
50 TEAM SYLT 2000 SYLT SUPERMANN DE0050 8:38:25
51 AMERICAN DREAM LOFT TOWSING US0448 8:38:25
52 CHRIS MITSIOU/PAUL FURLAND BELLOTTO CA0042 8:38:26
53 PAUL PEDRO HILL GAIL ZA0372 8:38:27
54 CA CHERRY HAUSER ZA0700 8:38:28
55 THE ROYAL LOFTS MOON DRIFT UK0372 8:38:29
56 D KRUGER DK JEAN ZA0876 8:38:32
57 FW MUNNIK STRADEA ZA0337 8:38:32
58 LORENZO GONZALEZ SIDERAL MX0039 8:38:33
59 STEINBRINK/KORTLUIG JAVA HEAD DE0445 8:38:34
60 K-H GOLDAMMER ANONO DE0265 8:38:36
61 HEINZ AXER GOOD THINKING DE0177 8:38:36
62 ZIMBABWE RACING PIGEON SYN RAVEN FOUR ZW0017 8:38:36
63 MJL SCHOLTZ LUCKY MONTCALM ZA0658 8:38:36
64 ERHARD PAHNKE JOY TO THE WORLD DE0132 8:38:37
65 ERHARD PAHNKE FANATASY FINISH DE0135 8:38:38
66 TEAM GSA SNIPER DE0013 8:38:38
67 JKG SYNDICATE PEREZ ZA0185 8:38:39
68 INTERNATIONAL SYNDICATE FLYING MAGICIAN UK0046 8:38:42
69 WP EINKAMERER FORT NIGHT ZA0143 8:38:43
70 CA CHERRY NICKELODEAN ZA0701 8:38:45
71 O GORMAN + DOYLE EMERALD BOY IE0056 8:38:47
72 ITALIAN CHAMPIONS GROUP ROCKY IT0009 8:38:49
73 王群励 A DANZIG CN0169 8:38:50
74 DAVE CLAUSING GREETINGS US0428 8:38:51
75 STEFFEN BRENNEKE CARIBBEAN PRINCESS DE0212 8:38:54
76 SOUTH AFRICA SOUTH AFRICA ZA0956 8:38:57
77 ALVARO BANALES SPORTS UPDATE MX0008 8:38:59
78 CL
上一页 [1] [2] [3] 下一页