10455 88
200072 03002006 32408 121 41 34 30 55 36 11/15/2003 14:21:06 57137847 10455 88
200072 03002270 31568 121 41 34 30 55 36 11/15/2003 14:20:27 13311601755 10455 88
200072 03014388 32443 121 41 34 30 55 36 11/15/2003 14:19:29 13301716013 10455 88
200072 03014822 32513 121 41 34 30 55 36 11/15/2003 14:19:21 57137847 10455 88
200072 03002469 31124 121 41 34 30 55 36 11/15/2003 14:18:18 37559128 10455 88
200072 03002587 32437 121 41 34 30 55 36 11/15/2003 14:16:30 13301716013 10455 88
200072 03002019 32172 121 41 34 30 55 36 11/15/2003 14:16:01 57137847 10455 88
200072 03001986 31093 121 41 34 30 55 36 11/15/2003 14:15:21 37559128 10455 88
200072 03002036 32409 121 41 34 30 55 36 11/15/2003 14:15:05 57136871 10455 88
200072 03012044 32771 121 41 34 30 55 36 11/15/2003 14:14:09 57137847 10455 88
200072 03002171 32203 121 41 34 30 55 36 11/15/2003 14:12:56 13311601700 10455 88
200072 03002316 31168 121 41 34 30 55 36 11/15/2003 14:12:33 57136871 10455 88
200072 03014901 32873 121 41 34 30 55 36 11/15/2003 14:12:05 57137847 10455 88
200072 03002544 32618 121 41 34 30 55 36 11/15/2003 14:06:55 57136871 10455 88
200072 03001978 32805 121 41 34 30 55 36 11/15/2003 14:04:57 57136871 10455 88
200072 03014714 32650 121 41 34 30 55 36 11/15/2003 14:00:14 57136871 10455 88
200072 03002642 32173 121 41 34 30 55 36 11/15/2003 13:51:47 57136871 10455 88
200072 03002283 32395 121 41 34 30 55 36 11/15/2003 13:47:07 57137847 10455 88
本次报道有效人名单请参阅:
http://www.chinaxinge.com/D_gdgp/detail.asp?id=1093
中前50名特比环名单
上一页 [1] [2] [3]